This content is from: International
The Top 250 Women in IP 2021
Managing IP reveals this year's leading female intellectual property practitioners in private practice

Welcome to the 2021 edition of Managing IP's Top 250 Women in IP.
This special publication, which we launched in 2013, recognises some of the senior female IP practitioners in private practice who have performed exceptionally for their clients and firms in the past year.
This year’s list features more than 30 jurisdictions and different regions of the world. The research was conducted by the research analysts for our sister publication, IP STARS. Below the list is a summary of the methodology.
This list is among the research results we have announced for the 2021 edition of IP STARS. We have more 2021 edition content to announce in the coming weeks and months; for example, the Corporate IP Stars list (for in-house practitioners) will be revealed in September. Read about all the 2021 rankings here.
If you have questions, feedback or suggestions, please send them to our research team. The team will commence the research for the 2022 edition in September.
Congratulations to all the practitioners who made this year’s list.
Name | Jurisdiction |
Iris V Quadrio | Argentina |
Mercedes Bullrich | Argentina |
Donna Short | Australia |
Sarah Matheson | Australia |
Lisa Ritson | Australia |
Kate Haddock | Australia |
Marion Heathcote | Australia |
Rachel Hooke | Australia |
Daneta Crump | Australia |
Siabon Seet | Australia |
Amanda Stark | Australia |
Rebekah Gay | Australia |
Kim O'Connell | Australia |
Alyssa Telfer | Australia |
Nele D'Halleweyn | Belgium |
Ludivine Coulon | Belgium |
Ann De Clercq | Belgium |
Liesbeth Weynants | Belgium |
Florence Verhoestraete | Belgium |
Carina Gommers | Belgium |
Isabel Milman | Brazil |
Isabella Cardozo | Brazil |
Elisabeth Siemsen do Amaral | Brazil |
Laetitia Maria Alice d'Hanens | Brazil |
Liliane Roriz | Brazil |
Marianna Furtado de Mendonça | Brazil |
Dominique Hussey | Canada |
Janice M Bereskin | Canada |
Melanie Baird | Canada |
Justine Wiebe | Canada |
Alison Hayman | Canada |
Amalia Berg | Canada |
D Lynne Watt | Canada |
Lisa Melanson | Canada |
Kristin Wall | Canada |
May Cheng | Canada |
Yoon Kang | Canada |
Eileen McMahon | Canada |
Christine Yiu | China |
Spring Chang | China |
Tian Tian | China |
Lili Wu | China |
Zhen (Katie) Feng | China |
Tina Tai | China |
Jan Liu | China |
Bin Zhang | China |
Linda Chang | China |
Haiyan Ren | China |
María Fernanda Castellanos | Colombia |
Alicia Lloreda | Colombia |
Anette Rasmussen | Denmark |
Nina Ringen | Denmark |
Ellen Breddam | Denmark |
Camilla Rendal Nielsen | Denmark |
Orietta Blanco | Dominican Republic |
Maria Cecilia Romoleroux | Ecuador |
Hanna-Maija Elo | Finland |
Johanna Lilja | Finland |
Laëtitia Bénard | France |
Catherine Mateu | France |
Anne-Charlotte Le-Bihan | France |
Aurélia Marie | France |
Karina Dimidjian-Lecomte | France |
Eléonore Gaspar | France |
Sabine Agé | France |
Sophie Havard Duclos | France |
Cyra Nargolwalla | France |
Hélène Stankoff | France |
Sarah Bailey | France |
Cordula Schumacher | Germany |
Sandra Pohlman | Germany |
Andrea Jaeger-Lenz | Germany |
Anne Katrin Schön | Germany |
Christine Kanz | Germany |
Olga Bezzubova | Germany |
Miriam Kiefer | Germany |
Sophie Ertl | Germany |
Natalia Berryman | Germany |
Isabella F C Liu | Hong Kong SAR |
Alison Wong | Hong Kong SAR |
Catherine Zheng | Hong Kong SAR |
Sui-Yi (Andrea) Fong | Hong Kong SAR |
Eszter Szakács | Hungary |
Archana Shanker | India |
Namrata Chadha | India |
Niti Dewan | India |
Monica Datta | India |
Prudence Jahja | Indonesia |
Lisa Yong | Indonesia |
Hazel Tunney | Ireland |
Aoife Murphy | Ireland |
Laura Scott | Ireland |
Karen Elburg | Israel |
Dor Cohen Zedek | Israel |
Mariangela Bogni | Italy |
Simona Lavagnini | Italy |
Elisabetta Papa | Italy |
Noemi Parrotta | Italy |
Donatella Capelli | Italy |
Mami Hino | Japan |
Tomoe Takahashi | Japan |
Mitsuko Miyagawa | Japan |
Minako Matsuyama | Japan |
Karen Abraham | Malaysia |
Charmayne Ong Poh Yin | Malaysia |
Heidi Lindner | Mexico |
Laura Collada | Mexico |
Maria-Gemma Huijnen | Netherlands |
Laura Fresco | Netherlands |
Anne Marie Verschuur | Netherlands |
Judith Krens | Netherlands |
Amanda Griffiths | New Zealand |
Charlotte Henley | New Zealand |
Emily Ellis | New Zealand |
Chinyere Okorocha | Nigeria |
Kristine Rekdal | Norway |
Ida Gjessing | Norway |
Kari Simonsen | Norway |
Camilla Vislie | Norway |
Anne Marie Sejersted | Norway |
Audrey Williams | Panama |
Gabriella Tejada de Britton | Panama |
Adriana Barrera | Peru |
Susan Villanueva | Philippines |
Divina Ilas-Panganiban | Philippines |
Dorota Rzążewska | Poland |
Magdalena Tagowska | Poland |
Raluca Vasilescu | Romania |
Ana-Maria Baciu | Romania |
Margarita Divina | Russia |
Natalia Gulyaeva | Russia |
Pei Lin Low | Singapore |
Winnie Tham | Singapore |
Lorraine Tay | Singapore |
Catherine Lee | Singapore |
Michelle Ng | Singapore |
Yvonne Tang | Singapore |
Mariëtte du Plessis | South Africa |
Gaelyn Scott | South Africa |
Megan Reimers | South Africa |
Jihyun Kim | South Korea |
Young Sun Jung | South Korea |
Ann Nam-Yeon Kwon | South Korea |
Keum Nang Park | South Korea |
Seo-young Lee | South Korea |
Verena von Bomhard | Spain |
Carolina Pina Sánchez | Spain |
Sonia Santos | Spain |
Montserrat Jané | Spain |
Camilla Hamrin | Sweden |
Karin Westerberg | Sweden |
Sara Sparring | Sweden |
Helena Wassén Öström | Sweden |
Eva-Maria Strobel | Switzerland |
Lara Dorigo | Switzerland |
Ulrike Ciesla | Switzerland |
Lorenza Ferrari Hofer | Switzerland |
Gloria Lu | Taiwan |
Joyce Ho | Taiwan |
Sukontip Jitmongkolthong | Thailand |
Özge Atilgan Karakulak | Turkey |
Yasemin Kenaroglu | Turkey |
Selma Ünlü | Turkey |
Victoria Sopilnyak | Ukraine |
Joycia Young | United Arab Emirates |
Sara Holder | United Arab Emirates |
Marjan Noor | UK (England) |
Jessica Le Gros | UK (England) |
Catherine Wiseman | UK (England) |
Morag Macdonald | UK (England) |
Emma Pitcher | UK (England) |
Susan Kirsch | UK (England) |
Vanessa Marsland | UK (England) |
Sarah Wright | UK (England) |
Tamsin Holman | UK (England) |
Kathleen Fox Murphy | UK (England) |
Kate Swaine | UK (England) |
Shireen Peermohamed | UK (England) |
Amanda Simons | UK (England) |
Carrollanne Lindley | UK (England) |
Nicola Dagg | UK (England) |
Sally Britton | UK (England) |
Arty Rajendra | UK (England) |
Charlotte Weekes | UK (England) |
Caroline Marshall | UK (England) |
Penny Gilbert | UK (England) |
Rachel Alexander | UK (England) |
Alison Bryce | UK (Scotland) |
Deanna Tanner Okun | United States |
Meredith Martin Addy | United States |
Rhonda Trotter | United States |
Lisa Rosaya | United States |
Susan Smith | United States |
Brenda Jarrell | United States |
Heidi Keefe | United States |
Terry Rea | United States |
Bindu Donovan | United States |
Jennifer Ko Craft | United States |
Lisa Haile | United States |
Daralyn Durie | United States |
Sally Abel | United States |
Erika Harmon Arner | United States |
Juanita Brooks | United States |
Barbara Fiacco | United States |
Allison Strickland Ricketts | United States |
Jane Love | United States |
Elizabeth Holland | United States |
Susan Heller | United States |
Lisabeth Coakley | United States |
Purvi Patel Albers | United States |
Andrea Anderson | United States |
Anessa Owen Kramer | United States |
Karen Artz Ash | United States |
Linda McLeod | United States |
Lisa Pearson | United States |
Lori Gordon | United States |
Dale Cendali | United States |
Salima Merani | United States |
Sherry Knowles | United States |
Lisa Kobialka | United States |
Arlene Chow | United States |
Lisa Ferri | United States |
Sarah Chapin Columbia | United States |
Eleanor Lackman | United States |
Carla Oakley | United States |
Karen Ann Jacobs | United States |
Catherine Polizzi | United States |
Lisa Pensabene | United States |
Annette Hurst | United States |
Shannon Bloodworth | United States |
Kecia Reynolds | United States |
Anna Kuhn | United States |
Fangli Chen | United States |
Victoria Maroulis | United States |
Li-Hsien (Lily) Rin-Laures | United States |
Jill Pietrini | United States |
Sharon Israel | United States |
Ching-Lee Fukuda | United States |
Lori Lesser | United States |
Eldora Ellison | United States |
Mandy Wilson Decker | United States |
Kalpana Srinivasan | United States |
Devika Kornbacher | United States |
Elizabeth Weiswasser | United States |
Anita Varma | United States |
Amy Wigmore | United States |
Kathi Vidal | United States |
Anne Shea Gaza | United States |
Virginia Cervieri | Uruguay |
Linh Thi Mai Nguyen | Vietnam |
Research methodology
The practitioners recognised this year were selected from our general IP STARS list for 2021, which can be found on ipstars.com.
When deciding who to select for the Top 250 Women in IP publication, our research analysts took account of all the available research information obtained for the 2021 edition of IP STARS as well as the Managing IP Awards. They can also select an individual based on their own independent research findings.
There is no special form or survey for individuals to complete in order to be considered for this publication. There is no fee to pay to participate in our research. No firm or practitioner can pay to be ranked. All our rankings are subject to change each year. See the 2020 list here.
Read more about our research methodology here.
The material on this site is for law firms, companies and other IP specialists. It is for information only. Please read our Terms and Conditions and Privacy Notice before using the site. All material subject to strictly enforced copyright laws.
© 2021 Euromoney Institutional Investor PLC. For help please see our FAQs.